Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | VRS_2_1G_ST | VRS_2_1G_ST | RTCM 2.3 | 1(1), 20(1), 21(1), 23(10), 24(10), 3(13), 22(13), 14(60), 16(60) | L1 L2 | GPS | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 5000 | |
2101 | FKP_2_1G_ST | FKP_2_1G_ST | RTCM 2.3 | 1(1), 20(1), 21(1), 23(10), 24(10), 59(10), 3(13), 22(13), 14(60), 16(60) | L1 L2 | GPS | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 5000 | |
2101 | VRS_3_1G_ST | VRS_3_1G_ST | RTCM 3 | 1004(1), 1005(10), 1007(10), 1013(60), 1021(60), 1023(60), 1029(30), 1030(10), 1032(10) | L1 L2 | GPS | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 2000 | |
2101 | VRS_3_2G_ST | VRS_3_2G_ST | RTCM 3 | 1004(1), 1012(1), 1005(10), 1007(10), 1013(60), 1021(60), 1023(60), 1230(10), 1030(10), 1031(10), 1032(10) | L1 L2 | GPS+GLO | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 3000 | |
2101 | FKP_3_2G_ST | FKP_3_2G_ST | RTCM 3.1 | 1004(1), 1012(1), 1005(10), 1007(10), 1013(60), 1021(60), 1023(60), 1230(10), 1030(10), 1031(10), 1034(10), 1035(10) | L1 L2 | GPS+GLO | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 2000 | |
2101 | PRS_3_2G_ST | PRS_3_2G_ST | RTCM 3 | 1004(1), 1012(1), 1005(10), 1007(10), 1013(60), 1021(60), 1023(60), 1230(10), 1030(10), 1031(10), 1032(10) | L1 L2 | GPS+GLO | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 3000 | |
2101 | MAC_3_2G_ST | MAC_3_2G_ST | RTCM 3.1 | 1004(1), 1012(1), 1005(10), 1007(10), 1013(60), 1014(10), 1017(10), 1021(60), 1023(60), 1230(10), 1039(10) | L1 L2 | GPS+GLO | SAPOS-LSA | DEU | 51.98°N 11.88°E | Y | Network | GNSMART | none | Y(B) | N | 2000 |
Number of entries: 7
Last update: 2024-12-09 23:31:17 (UTC)