Identifier | Host | TCP Port | Operator | NMEA | Country | Position | Fallback Host:Port |
---|---|---|---|---|---|---|---|
SAPOS-LSA | www.sapos-lsa-ntrip.de | 2101 | LVermGeo LSA | 1 | DEU | 51.98°N 11.88°E | www2.sapos-lsa-ntrip.de:2101 |
SAPOS-LSA | www2.sapos-lsa-ntrip.de | 2101 | LVermGeo LSA | 1 | DEU | 51.98°N 11.88°E | 0.0.0.0 |
SAPOS | www.sapos-ntrip.de | 2101 | Zentrale Stelle SAPOS | 1 | DEU | 53.00°N 10.00°E | 0.0.0.0 |
NtripInfoCaster | www.rtcm-ntrip.org | 2101 | BKG | 0 | DEU | 50.12°N 8.69°E | 0.0.0.0 |
EUREF | www.euref-ip.net | 2101 | BKG | 0 | DEU | 50.12°N 8.69°E | 0.0.0.0 |
Number of entries: 5
Last update: 2025-01-24 06:04:38 (UTC)